NorthwestBankATMLocations‐Ohio
March2023
Region ATM# LocationName Address City State
Zip
Code
County IncomeTract MSA
State
Code
County
Code
Census
Tract
Cash
Dispenser
OnlyY/N
SouthwesternPA/Ohio 501 Valero 3451ColoradoAve. Lorain OH 44052 Lorain Moderate 17460 39 093 0230.00 N
SouthwesternPA/Ohio 501 NorthwestBank 457Broadway Lorain OH 44052 Lorain Low 17460 39 093 0973.00 Y
SouthwesternPA/Ohio 502 NorthwestBank 4455LibertyAve. Vermillion OH 44089 Lorain Middle 17460 39 093 0301.02 Y
SouthwesternPA/Ohio 503 NorthwestBank 1175ClevelandAve. Amherst OH 44001 Lorain Middle 17460 39 093 0502.00 Y
SouthwesternPA/Ohio 505 NorthwestBank 32960WalkerRd. AvonLake OH 44012 Lorain Upper 17460 39 093 0103.00 Y
SouthwesternPA/Ohio 506 NorthwestBank 3660OberlinAve. Lorain OH 44053 Lorain Middle 17460 39 093 0234.00 Y
SouthwesternPA/Ohio 508 NorthwestBank 200SixthSt. Lorain OH 44052 Lorain Low 17460 39 093 0973.00 Y
SouthwesternPA/Ohio 509 NorthwestBank 2850
PearlAve. Lorain OH 44055 Lorain Low 17460 39 093 0231.00 Y
SouthwesternPA/Ohio 510 NorthwestBank 49S.MainSt. Oberlin OH 44074 Lorain Middle 17460 39 093 0601.00 Y
SouthwesternPA/Ohio 512 NorthwestBank 124MiddleAve. Elyria OH 44035 Lorain Low 17460 39 093 0976.00 Y
SouthwesternPA/Ohio 517 NorthwestBank 105ChestnutCommonsDr. Elyria OH 44035 Lorain Middle 17460 39 093 0911.00 Y
SouthwesternPA/Ohio 518 NorthwestBank 34085CenterRidge NorthRidgeville OH 44039 Lorain Middle 17460 39 093 0806.00 Y
SouthwesternPA/Ohio 519 NorthwestBank 178W.StreetsboroSt. Hudson OH 44236 Summit Upper 10420 39 153 5340.00 Y
SouthwesternPA/Ohio NA Sunoco 7580LeavittRd. Amherst OH 44001 Lorain Upper 17460 39 093 0503.01 Y
SouthwesternPA/Ohio NA GraftonPlaza 537MainSt. Grafton OH 44044 Lorain Middle 17460 39 093 0951.00 Y
SouthwesternPA/Ohio NA OberlinCollege 135W.LorainSt. Oberlin OH 44074 Lorain Middle 17460 39 093 0602.00 Y